2022 Outdoor Fees
Year of Birth* | Fees | Playing Days | Rain-Out Day |
---|---|---|---|
2017-2018 | $90.00 | Monday | No Rain Outs |
2015-2016 | $90.00 | Tuesday | No Rain Outs |
2012-2014 | $120.00 | Wednesday | Sunday |
2009-2011 | $150.00 | Thursday | Sunday |
2006-2008 | $150.00 | Sunday | TBD |
*If your player falls just outside this age range email info@cgsa.ca as we evaluate exceptions on a case by case basis
We Asked U5 and U7 players their favourite part of the season:
Benefits of joining CGSA
Player focused development.
Age appropriate games and activities.
Recreational and fun soccer programs
Less crowded and stressful soccer season.
Affordable community soccer fees